Additional information
| Size | Infant 8, Infant 9, Infant 10, Infant 11, Infant 12, Infant 13, Junior 1, Junior 2, Junior 3, Junior 4, Junior 5, Junior 6 |
|---|---|
| Colour | Red Prussian, Pink / White, Black |
£16.99
| Size | Infant 8, Infant 9, Infant 10, Infant 11, Infant 12, Infant 13, Junior 1, Junior 2, Junior 3, Junior 4, Junior 5, Junior 6 |
|---|---|
| Colour | Red Prussian, Pink / White, Black |
| Chest Size (inch) | Age |
|---|---|
| 22 | 2 |
| 24 | 3/4 |
| 26 | 5/6 |
| 28 | 7/8 |
| 30 | 9/10 |
| 32 | 11/12 |
| 34 | 13 |
| Chest Size (inch) | Age |
|---|---|
| 36 | S |
| 39 | M |
| 43 | L |
| 47 | XL |
| 51 | XXL |
| Age | cm | inches |
|---|---|---|
| 2 | 92 | 19 |
| 3 | 98 | 20 |
| 4 | 104 | 21 |
| 5 | 110 | 22 |
| 6 | 116 | 23 |
| 7 | 122 | 24 |
| 8 | 128 | 25 |
| 9 | 134 | 26 |
| 10 | 140 | 27 |
| 11 | 146 | 28 |
| 12 | 152 | 29 |
| 13 | 158 | 30 |
| Size (age) | Chest Size (inches) |
|---|---|
| 24 | S |
| 26 | M |
| 28-30 | L |
| 31-33 | 11/12 |
| 34-36 | 13 |
| 38 | 14/16 |
Reviews
There are no reviews yet.